| Inventory # | Type | Coating | Grade | Prime/Excess/Secondary | Dec | Length | Width | Weight |
|---|---|---|---|---|---|---|---|---|
| 28714 | GE | 60/60 | CQ | Excess Prime | .027 | 0 | 68.125 | 5940 |
| 25385 | GG | G40 | CQ | Excess Prime | .030 | 0 | 19.45 | 7445 |
| 29733 | GN | 45/45 | HSLA50 | Excess Prime | .055 | 0 | 43.25 | 11023 |
| 1 | 1 | 2 | 3 | 6 | 5 | 4 | 8 | 9 |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | 5 | 2 |
No matching items.